For over a decade now I have been working with rockets, both small and large, commercial and amateur. Below are some pictures I have taken over the years of my hobby and profession.
Here is some of the original High Power Rockets I built back in 1990. The one on the left is a 5.25" Diameter Jupiter C. It is the oldest High Power rocket I have and still flys today. |
Here is the original Jupiter C's Big brother, an 8" diameter version back in 1991. This Rocket made it into Tripoli Rocketry Magazine in 1991 at LDRS 10. |
The 23' tall rocket named "Vega" on the left was the worlds tallest amateur rocket back in 1991. This 8" diameter behemoth flew on 3 K size solid rocket motors. | Here is Down Right Ignorant, the rocket that surpassed Vega for the amateur record of largest rocket. |
Here is two of my friends back in FL in 1990 that built this amazing Mars Lander. | Here is the picture perfect launch. Unfortunately, this is the last time the lander was seen intact. It crashed shortly after this due to parachute failure. |
Here is the original Jupiter C in 2000 at a ERAU Club Launch. | Here's the Jupiter C launching on an I-211 motor. |
Here is the Jupiter C going out of sight! | Here is the Jupiter coming back to earth under its 6' dia chute. |
While attending college in Prescott, AZ I created a High Power Rocketry Club at ERAU. Here is ground zero for one of our annual launches. | This is me with the ILS Express, an 8" diameter rocket I constructed to demo large HPR to club members and other school classmates. |
Here is the preparation of the ILS express for launch. This consists of parachute packing, ejection charge installation, timer and altimeter setup, and motor installation. | I am getting some help from some fellow club members to erect the rocket into launching position. |
With a few minor adjustments, the rocket is pointed away from the crowd. | This is Jeremy, Schubert, and Robert next to the ILS just prior to launch. |
One last picture before I arm the altimeters. | Arming the altimeters. |
K550 Ignition | We have lift off! |
Up, Up, And Away! | Ejection charge detonation at 1100 feet and parachute deployment. |
Parachutes full open but a little wrapped up around each other. | Booster section 20 feet to touch down. |
Rocket parts of some of the club rockets. | Getting the rockets to the show. |
Here is Robert and Bill with the newly reconstructed ILS Express Sporting a patriotic Red,White, and Blue paint job for the 2000 Admitted Student Preview Day launch at ERAU. | Here's the ILS set up to go. Unfortunately, this was the last time it was intact. |
Here's the aftermath of a late ejection charge. The rocket made it up to about 400 feet, arced over, and impacted the ground with a loud thud. | Here's one of the other club member's rockets. |
Heres a rocket built by Chris Valade for Hybrid rocket motors. | Here's my idea of shock absorbers for large rockets that tend to crush themselves when they land under parachutes. |
Robert at the Turkey Shoot located in Nevada, Nov 2000 | And here is what I am working on now- professionally. |
Here is integrated Flight Test 6 launching from the Kwajelein Atoll in the Pacific 2000 miles West of Hawaii. |
Here is IFT-8 launching for a successful kill of a ballistic missile reentry vehicle. |
In 1991 my rockets were published in Tripoli's High Power Rocketry Magazine for launching Vega. Here is a link to the scanned artice. I apologize for the resolution! |